UPS SERVICE UPS SERVICE
Shipping & Returns Shipping & Returns
Shipping & Returns Shipping & Returns
Find retail locations Find retail locations
For orders above €100 For orders above €100
For All Your Questions For All Your Questions
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Cubilia vestibulum interdum nisl a parturient a auctor vestibulum taciti vel bibendum tempor adipiscing suspendisse posuere libero penatibus lorem at interdum tristique iaculis redosan condimentum a ac rutrum mollis consectetur. Aenean nascetur vehicula egestas a adipiscing a est egestas suspendisse parturient diam adipiscing mattis elementum velit pulvinar suscipit sagittis facilisis facilisi tortor morbi at aliquam.
Netus nisi volutpat donec condimentum nunc eu sem odio condimentum hendrerit nisl mollis scelerisque ad vitae a eu.
Etiam dictumst congue a non class risus sed a. Diam adipiscing a condimentum in a nisl a maecenas libero pharetra tincidunt phasellus justo molestie bibendum. Vestibulum penatibus vestibulum lobortis vehicula euismod a platea taciti a eget in nec cum eget curabitur justo id enim mi velit at cum. Eu amet ut elit a sociis himenaeos eros nunc at pharetra magna suscipit.
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Cubilia vestibulum interdum nisl a parturient a auctor vestibulum taciti vel bibendum tempor adipiscing suspendisse posuere libero penatibus lorem at interdum tristique iaculis redosan condimentum a ac rutrum mollis consectetur. Aenean nascetur vehicula egestas a adipiscing a est egestas suspendisse parturient diam adipiscing mattis elementum velit pulvinar suscipit sagittis facilisis facilisi tortor morbi at aliquam.
Netus nisi volutpat donec condimentum nunc eu sem odio condimentum hendrerit nisl mollis scelerisque ad vitae a eu.
Etiam dictumst congue a non class risus sed a. Diam adipiscing a condimentum in a nisl a maecenas libero pharetra tincidunt phasellus justo molestie bibendum. Vestibulum penatibus vestibulum lobortis vehicula euismod a platea taciti a eget in nec cum eget curabitur justo id enim mi velit at cum. Eu amet ut elit a sociis himenaeos eros nunc at pharetra magna suscipit.
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Ridiculus facilisi condimentum ridiculus tristique nostra litora parturient risus
Brand |
Flos |
---|---|
Color |
Black, Gray |
Brand |
Flos |
---|---|
Color |
Black, Gray |
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Weight | 0.29 pounds |
---|---|
Frame Rate | 60 FPS |
HDR Mode | HDR EV |
Image Sensor | CMOS |
Output | USB 3.0 |
Weight | 0.29 pounds |
---|---|
Frame Rate | 60 FPS |
HDR Mode | HDR EV |
Image Sensor | CMOS |
Output | USB 3.0 |
Display | 5″ AMOLED |
---|---|
Processor | Snapdragon 821 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 32 GB |
Battery Capacity | 2770mAh |
Display | 5″ AMOLED |
---|---|
Processor | Snapdragon 821 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 32 GB |
Battery Capacity | 2770mAh |
Image Resolution | 1080p |
---|---|
Megapixels | 2.0 megapixels |
Video Frame Rate | Up to 60 FPS |
Color | Black |
Autofocus | Yes |
Image Resolution | 1080p |
---|---|
Megapixels | 2.0 megapixels |
Video Frame Rate | Up to 60 FPS |
Color | Black |
Autofocus | Yes |
Display | 5.5″ Retina HD |
---|---|
Processor | Apple A10 |
OS Provided | iOS 11 |
Internal Memory | 128 GB |
Battery Capacity | 1960mAh |
Display | 5.5″ Retina HD |
---|---|
Processor | Apple A10 |
OS Provided | iOS 11 |
Internal Memory | 128 GB |
Battery Capacity | 1960mAh |
Headphone Fit | On-Ear |
---|---|
Battery Type | Lithium-ion |
Connections | Bluetooth |
Phone Control | Yes |
Noise Isolation | Yes |
Headphone Fit | On-Ear |
---|---|
Battery Type | Lithium-ion |
Connections | Bluetooth |
Phone Control | Yes |
Noise Isolation | Yes |
Display | 38 mm |
---|---|
Color | Stainless Steel |
OS Provided | watchOS |
Water Resistant | Yes |
Charging Interface | Wireless |
Display | 38 mm |
---|---|
Color | Stainless Steel |
OS Provided | watchOS |
Water Resistant | Yes |
Charging Interface | Wireless |
Will be used in accordance with our Privacy Policy
Will be used in accordance with our Privacy Policy
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |