UPS SERVICE UPS SERVICE
Shipping & Returns Shipping & Returns
Shipping & Returns Shipping & Returns
Find retail locations Find retail locations
For orders above €100 For orders above €100
For All Your Questions For All Your Questions
Display | 38 mm |
---|---|
Color | Stainless Steel |
OS Provided | watchOS |
Water Resistant | Yes |
Charging Interface | Wireless |
Display | 38 mm |
---|---|
Color | Stainless Steel |
OS Provided | watchOS |
Water Resistant | Yes |
Charging Interface | Wireless |
Nunc per mollis pot enti amet imperdiet blandit dis eu sociosqu accumsan dap ibus ultricies tristique montes a deros adipiscing a justo. Aliquet mus a aptent ullamcorper metus accumsan. Habitasse a purus nec ipsum a urna ac ullamcorper varius metus blandit posuere.
Consectetur parturient ad imperdiet torquent dui dis eu sociosqu accumsan accumsan dapibus ultricies. Maecenas iaculis viverra tellus ridiculus a sed vestibulum dapibur.
Venenatis duis tristique accumsan netus enim in posuere torquent ut ullamcorper integer aliquam a mi curae elementum. Maecenas iaculis viverra tellus ridiculus a sed vestibulum dapibus. Ante a mollis habitant duis urna cum iaculis ullamcorper luctus.
Model’s height: 4’2.2”/184 cm
Model is wearing: Size Large
Quam suspendisse adipiscing quis pretium nostra cubilia tristique nam non ac placerat nascetur a vel.
Main: 76% Polyester, 24% Elastane.
Nunc per mollis pot enti amet imperdiet blandit dis eu sociosqu accumsan dap ibus ultricies tristique montes a deros adipiscing a justo. Aliquet mus a aptent ullamcorper metus accumsan. Habitasse a purus nec ipsum a urna ac ullamcorper varius metus blandit posuere.
Consectetur parturient ad imperdiet torquent dui dis eu sociosqu accumsan accumsan dapibus ultricies. Maecenas iaculis viverra tellus ridiculus a sed vestibulum dapibur.
Venenatis duis tristique accumsan netus enim in posuere torquent ut ullamcorper integer aliquam a mi curae elementum. Maecenas iaculis viverra tellus ridiculus a sed vestibulum dapibus. Ante a mollis habitant duis urna cum iaculis ullamcorper luctus.
Model’s height: 4’2.2”/184 cm
Model is wearing: Size Large
Quam suspendisse adipiscing quis pretium nostra cubilia tristique nam non ac placerat nascetur a vel.
Main: 76% Polyester, 24% Elastane.
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Weight | 0.29 pounds |
---|---|
Frame Rate | 60 FPS |
HDR Mode | HDR EV |
Image Sensor | CMOS |
Output | USB 3.0 |
Weight | 0.29 pounds |
---|---|
Frame Rate | 60 FPS |
HDR Mode | HDR EV |
Image Sensor | CMOS |
Output | USB 3.0 |
Display | 5″ AMOLED |
---|---|
Processor | Snapdragon 821 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 32 GB |
Battery Capacity | 2770mAh |
Display | 5″ AMOLED |
---|---|
Processor | Snapdragon 821 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 32 GB |
Battery Capacity | 2770mAh |
Image Resolution | 1080p |
---|---|
Megapixels | 2.0 megapixels |
Video Frame Rate | Up to 60 FPS |
Color | Black |
Autofocus | Yes |
Image Resolution | 1080p |
---|---|
Megapixels | 2.0 megapixels |
Video Frame Rate | Up to 60 FPS |
Color | Black |
Autofocus | Yes |
Display | 5.5″ Retina HD |
---|---|
Processor | Apple A10 |
OS Provided | iOS 11 |
Internal Memory | 128 GB |
Battery Capacity | 1960mAh |
Display | 5.5″ Retina HD |
---|---|
Processor | Apple A10 |
OS Provided | iOS 11 |
Internal Memory | 128 GB |
Battery Capacity | 1960mAh |
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Display | 5.8″ Super AMOLED |
---|---|
Processor | Exynos 8895 |
OS Provided | Android 7 (Nougat) |
Internal Memory | 64 GB |
Battery Capacity | 3000 mAh |
Headphone Fit | On-Ear |
---|---|
Battery Type | Lithium-ion |
Connections | Bluetooth |
Phone Control | Yes |
Noise Isolation | Yes |
Headphone Fit | On-Ear |
---|---|
Battery Type | Lithium-ion |
Connections | Bluetooth |
Phone Control | Yes |
Noise Isolation | Yes |
Will be used in accordance with our Privacy Policy
Will be used in accordance with our Privacy Policy
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |